Hip scoring is a procedure used to determine the degree of hip dysplasia in dogs and other animals and reporting the findings in a standard way.
The hip score is the sum of the points awarded for each of nine radiographic tures of both hip joints.
The British Veterinary Association uses the following criteria to determine hip score:
- Norberg Angle
- Subluxation
- Cranial Acetabular Edge
- Dorsal Acetabular Edge
- Cranial Effective Acetabular Rim
- Acetabular Fossa
- Caudal Acetabular Edge
- Femoral Head/Neck Exostosis
- Femoral Head Recontouring
The lower the score, the less the degree of dysplasia present. The minimum (best) score for each hip is zero and the maximum (worst) is 53, giving a range for the total of 0 to 106.
The following table compares the scores recognised by Orthopaedic Foundation for Animals (OFI), Fédération Cynologique Internationale (FCI), the British Veterinary Association (BVA) and Verein für Deutsche Schäferhunde (SV).
OFA (USA) | FCI (European) | BVA (UK/Australia) | SV (Germany) |
E | A-1 | 0-4 (no > 3/hip) | Normal |
G | A-2 | 5-10 (no > 6/hip) | Normal |
F | B-1 | 11-18 | Normal |
B | B-2 | 19-25 | Fast Normal |
M | C | 26-35 | Noch Zugelassen |
Mod | D | 36-50 | Mittlere |
S | E | 51-106 | Schwere |
The average hip scores in the year 2005 for popular breeds from Australia are tabulated below:
Breed | Average score |
Airedale Terrier | 13 |
Alaskan Malamute | 11 |
Belgian Shepherd | 9 |
Bernese Mountain Dog | 11 |
Border Collie | 9 |
Bull Mastiff | 23 |
Cavalier King Charles Spaniel | 15 |
Curly Coated Retriever | 11 |
Doberman | 9 |
German Shepherd Dog | 13 |
Golden Retriever | 16 |
Irish Setter | 15 |
Japanese Akita | 11 |
Labrador Retriever | 12 |
Mastiff | 11 |
Newfoundland | 21 |
Old English Sheep Dog | 17 |
Rhodesian Ridgeback | 7 |
Rottweiler | 10 |
Samoyed | 19 |
Siberian Husky | 6 |
St. Bernard | 18 |
Staffordshire Bull Terrier | 12 |
Weimaraner | 10 |
No comments:
Post a Comment